150A 200A Lantarki Mota Mai Saurin Caja DC EV Caja Socket CCS Combo 2 Mai Ciki Socket Mai Saurin Caja
Gabatarwar Samfur
CCS ta haɗu da lokaci-lokaci tare da saurin caji na matakai uku ta amfani da madaidaicin halin yanzu a iyakar kilowatts 43 (kW), da kuma cajin kai tsaye a iyakar 200 kW da hangen nesa na gaba har zuwa 350 kW - duk a cikin tsarin guda ɗaya.Sakamakon haka, yana ba da mafita ga duk buƙatun cajin da ake buƙata.Combo CCS2 masu haɗin caji suna samuwa a cikin 60A zuwa 200A.Yana haɗa cajin nau'in 2 na yanzu (AC) da caji mai sauri (DC) CCS a cikin mashiga guda ɗaya.Ana amfani da shi a gefen abin hawa.
Siffofin Samfur
Cajin iko | 200 kW |
An ƙididdige AC na yanzu | 32 AC |
An kimanta DC na yanzu | 250 A DC |
An ƙididdige lambar sadarwar siginar na yanzu | 2A |
Ƙarfin wutar lantarki AC | 480 V AC |
Ƙarfin wutar lantarki DC | 1000 V DC |
Alamar lamba ta siginar wutar lantarki | 30 V AC |
Nau'in caji na yanzu | AC 3-lokaci |
KAYAN KANikanci | |
Ƙarfin shigar | <100 N |
Zagayen sakawa/jawowa | > 10000 |
Aiki da karfi | Kasa da 100N |
Karfin janyewa | <100 N |
MA'AURATA & rarrabuwa | |
Matsayin caji | Farashin CCS2 |
ETIM | Saukewa: EC002898 |
Daidaitawa | IEC 62196-2 & IEC 62196-3 |
UNSPSC | Farashin 39121800 |
DUKIYAR DAYA | |
IP kariya aji | IP55 (Yanayin aiki) |
Yanayin Aiki | -30C zuwa +65C |
Kula da yanayin zafi | AC lambobin sadarwa: PTC sarkar (DIN˽EN˽60738-1) |
KAYAN KYAUTA | |
Outer Shell | Thermoplastic abu, wuta rating UL94-0 |
Ƙayyadaddun bayanai
BAYANI | |
Aikace-aikace | Mashigin Cajin Mota don yin caji tare da alternating current (AC) kuma tare da kai tsaye (DC) |
Yanayin caji | Yanayin 2, 3, 4 |
Coding | 4.7 kΩ (tsakanin PE da PP) |
Tashar tashar sarrafawa | Ƙofar alloy fil, sliver plated a saman |
Tuntuɓi Resistance | 0.5m Max |
Juriya na rufi | 2000MΩ (DC1000V) don CCS Type 2 mai haɗa caji |
Nau'in kullewa | Kulle a cikin jihar da aka saka tare da tsarin kullewa |
Sigar Injini | Gwaji mara-load toshe a / filogi> 10000 sau rayuwar rayuwa |
Adadin Fil | 7 (L1, L2, L3, N, PE, DC+, DC-) |
Tuntuɓar siginar | 2 (CP, PP) |
Temp.Abin da aka makala | 2 firikwensin don lambobin DC |
Temp.Nau'in Sensor | Pt 1000 |
Temp.Matsayi / ƙa'idodi | TS EN 60751 |
Auna zafin jiki | DC lambobin sadarwa: 2x PT1000 (DIN EN 60751) |
Juriya na Zazzabi | <50K |
Nau'in motsin murfin | Kulle kai |
Nau'in watsa sigina | PWM tare da modulated Powerline sadarwa daidai da ISO/IEC 15118 / DIN SPEC 70121 |
TAGS
125A CCS Nau'in 2
150A CCS Combo 2
200A CCS Combo 2
80A CCS Nau'in 2
CCS 2
Farashin CCS2
CCS combo 2 mai shiga
CCS Nau'in Mashigai 2
Combo 2 Mai shiga
DC Fast Caja
DC Fast Cajin
Inlets Combo 2
Mashigar Mota
Ku rubuta sakonku anan ku aiko mana