IEC 62196 Nau'in 2 na toshe zuwa adaftar schuko soket ev don fadadawa
Siffofin Samfur
Ma'anar samfur | Wutar Lantarki | ||
Stadard | IEC 62196-2: 2016 | An ƙididdigewa a halin yanzu | 16 A |
Yanayin Caji | Yanayin 3 | Ƙimar Wutar Lantarki | 250V |
Hanyar haɗi | B | Lambar Pin Power | 3 (L1, N, PE) |
Nau'in Yanzu | AC | Lambar Pin Sigina | 2 (PP, CP) |
Launin Gidaje | fari/baki | Fitin siginar Yanzu | 2A |
Launi na USB | Baki | Juriya na Insulation | ≥5MΩ |
Yanayin yanayi | Ayyukan Injiniya | ||
Yanayin Zazzabi(aiki) | -30 ℃ - 50 ℃ | Lokuttan Shiga & Jawo | ? sau 10000 |
Yanayin yanayi (ajiya) | -40 ℃ - 80 ℃ | Saka & Ƙarfin Jawo | 45N ~ 100N |
Kariyar Shiga | IP54 | Jurewa Ƙarfin Tasiri | Tsayin mita 1 mai araha ya faɗi ko kuma tan 2 mota ta gudu a kan tabbatacciyar hanya |
Manyan Material | |
Toshe Abun | Ƙarfafa Thermoplastic, UL94V-0 |
Kayan Gida | Ƙarfafa Thermoplastic, UL94V-0 |
Cap Material | PUR |
Pin Material | Alloy Copper, Plated Azurfa |
Kanfigareshan Kebul | |
Mataki Guda 16A | 3*2.5mm²+1*0.5mm² |
Salon Cable | lebur na USB |
Kayan Kebul | TPU/TPE |
Ku rubuta sakonku anan ku aiko mana